
| Country | % of world production |
| France | 16.54 |
| Italy | 15.85 |
| Spain | 13.53 |
| United States | 10.70 |
| Argentina | 5.38 |
| Australia | 4.25 |
| South Africa | 4.01 |
| China | 3.96 |
| Chile | 3.72 |
| Germany | 3.01 |
*Ref: Trade Data and Analysis (TDA) http://www.wineinstitute.org/

| Country | % of world production |
| France | 16.54 |
| Italy | 15.85 |
| Spain | 13.53 |
| United States | 10.70 |
| Argentina | 5.38 |
| Australia | 4.25 |
| South Africa | 4.01 |
| China | 3.96 |
| Chile | 3.72 |
| Germany | 3.01 |
*Ref: Trade Data and Analysis (TDA) http://www.wineinstitute.org/
© 2025 Grow Data. Another collaborative project by Compusult and Ellis Creative.